Time Zones
IFS Newsfeed
- 18 May 2012
- 15 May 2012
-
11 May 2012
First Quarter Results * Financial Statement And Related Announcement
- 09 May 2012
-
20 Apr 2012
Resolutions passed at the 25th Annual General Meeting held on 20 April 2012
-
16 Apr 2012
Notification of Results Release * Financial Statement And Related Announcement
- 03 Apr 2012
- 22 Mar 2012
- 21 Mar 2012
- 20 Mar 2012
- 20 Mar 2012
- 24 Feb 2012
-
24 Feb 2012
Full Year Results * Financial Statement And Related Announcement
- 22 Feb 2012
-
01 Feb 2012
Notification of Results Release * Financial Statement And Related Announcement
-
11 Nov 2011
Third Quarter Results * Financial Statement And Related Announcement
- 08 Nov 2011
-
18 Oct 2011
Notification of Results Release * Financial Statement And Related Announcement
- 13 Oct 2011
- 13 Oct 2011
- 29 Sep 2011
PDF requires Adobe Reader 9 |
Download
Investor Relations | Shareholdings Back to Investor Relations
SHARE CAPITAL AS AT 6 March 2012 |
|||
| Issued and Paid-up Share Capital | : | $88,278,936 | |
| Number of Shares | : | 150,387,866 | |
| Class of Shares | : | ordinary shares | |
| Voting Rights | : | one vote per share |
ANALYSIS OF SHAREHOLDINGS |
|||||
| Range of Shareholdings | No. of Shareholders | % | No. of Shares | % | |
| 1 – 999 | 97 | 2.43 | 36,212 | 0.02 | |
| 1,000 – 10,000 | 2,808 | 70.18 | 10,609,745 | 7.06 | |
| 10,001 – 1,000,000 | 1,086 | 27.14 | 40,504,320 | 26.93 | |
| 1,000,001 and above | 10 | 0.25 | 99,237,589 | 65.99 | |
| 4,001 | 100.00 | 150,387,866 | 100.00 |
TOP TWENTY SHAREHOLDERS |
||||||
| No. | Name of Shareholders | No. of Shares | % | |||
| 1 | Phillip Securities Pte Ltd | 61,670,240 | 41.01 | |||
| 2 | SMRT Road Holdings Ltd | 10,309,312 | 6.86 | |||
| 3 | Lee Boon Leong | 6,824,400 | 4.54 | |||
| 4 | United Overseas Bank Nominees Pte Ltd | 6,510,881 | 4.33 | |||
| 5 | DBS Nominees Pte Ltd | 5,883,399 | 3.91 | |||
| 6 | OCBC Nominees Singapore Pte Ltd | 2,712,497 | 1.80 | |||
| 7 | Ng Chit Tong Peter | 2,083,880 | 1.39 | |||
| 8 | Lee Soon Kie | 1,172,900 | 0.78 | |||
| 9 | Citibank Nominees S'pore Pte Ltd | 1,064,280 | 0.71 | |||
| 10 | Tan Soon Lin | 1,005,800 | 0.67 | |||
| 11 | Ng Soh Lian | 587,000 | 0.39 | |||
| 12 | Lai Weng Kay | 572,000 | 0.38 | |||
| 13 | Boon Kok Hup | 547,660 | 0.36 | |||
| 14 | Kwah Thiam Hock | 508,200 | 0.34 | |||
| 15 | Tan Li Cheng nee Lee | 493,680 | 0.33 | |||
| 16 | HSBC (Singapore) Nominees Pte Ltd | 438,020 | 0.29 | |||
| 17 | Wee Joo Guan Robert | 403,414 | 0.27 | |||
| 18 | Kwok Lai Fong Evangeline | 385,440 | 0.25 | |||
| 19 | CIMB Securities (Singapore) Pte Ltd | 377,098 | 0.25 | |||
| 20 | Teo Yew Hock | 370,260 | 0.24 | |||
| 103,920,361 | 69.10 | |||||
Shareholding held in hands of public
Based on information available to the Company as at 6 March 2012, approximately 50.8% of the issued ordinary shares of the Company is held by the public and therefore, Rule 723 of the Listing Manual issued by the Singapore Exchange Securities Trading Limited is complied with.
Substantial Shareholders
Substantial shareholders as recorded in the Register of Substantial Shareholders as at 6 March 2012
| No. of Shares | |||||
| Substantial Shareholder | Direct Interest | Deemed Interest | Total Interest | % | |
| Phillip Assets Pte. Ltd. | 60,761,6571 | - | 60,761,657 | 40.40 | |
| Lim Hua Min | - | 60,761,6572 | 60,761,657 | 40.40 | |
| SMRT Road Holdings Ltd | 10,309,312 | - | 10,309,312 | 6.86 | |
| Temasek Holdings (Private) Limited | - | 10,309,3123 | 10,309,312 | 6.86 | |
Notes:
- Deposited with the Depository Agent, Phillip Securities Pte. Ltd.
- Mr Lim Hua Min is deemed to have an interest in the 60,761,657 shares held by Phillip Assets Pte. Ltd.
- Temasek Holdings (Private) Limited is deemed to have an interest in the 10,309,312 shares held by SMRT Road Holdings Ltd.



